Moelview Mohawk WSB 40645
Stamböcker
- Welsh Pony Stud Book - WSB WSB 40645
Stamtavla Skriv ut / Dela
Hingstlinje
Eyarth Tomahawk
Pennwood Milan
Pennwood Mujib
Downland Chevalier
Downland Dauphin
Criban Pebble
Criban Grey Grit
Mathrafal Tuppence
Mathrafal Vim
Mathrafal Vulture
Mathrafal Wampus
Broadshanks
Firebrand
Julius Caesar II
Cassius
Cadet
Lord Derby 2nd
Lord Derby
Performer - Scott's
Atlas
Phenomenon - Ramsdale's
Wildfire - Ramsdale's
Fireaway - Burgess
Fireaway - West's
Fireaway - Jenkinson's
Driver
Old Shales
Blaze xx
Flying Childers xx
Darley Arabian ox
Avkommor (4)
| Namn | Ras | Kön | Född | Mor |
|---|---|---|---|---|
| Mynach Pinafore 35- 1467 | Welshponny | Sto | 1998 | Mynach Mayflower WSB 86930 |
| Mynach Buccaneer WSB 57046 | Welshponny | Hingst | 2000 | Mynach Mayflower WSB 86930 |
| Mynach Oriana WSB 126275 | Welshponny | Sto | 2001 | Mynach Mayflower WSB 86930 |
| Mynach Sea Sprite KWB 1457 | Welshponny | Sto | 2007-04-17 | Mynach Oceana WSB 132094 |
Halvsyskon
På fadersidan (5)
| Namn | Ras | Kön | Född | Mor |
|---|---|---|---|---|
| Eyarth Tom Tom 1650 BEL | Welshponny | Hingst | 1999 | Carwed Prima Donna WSB 96653 |
| Moelgarnedd Branwen RW 1274 | Welshponny | Sto | 1999 | Moelgarnedd Blodyn WSB 88822 |
| Moelview Celebration WSB 51169 | Welshponny | Hingst | 1997 | Nannau Charm WSB 86414 |
| Moelgarnedd Montana RW 114 | Welshponny | Hingst | 1996 | Moelgarnedd Miri WSB 81450 |
| Moelview Chardonnay WSB 108101 | Welshponny | Sto | 1995-04-03 | Nannau Charm WSB 86414 |
På modersidan (3)
| Namn | Ras | Kön | Född | Far |
|---|---|---|---|---|
| Moelview Celebration WSB 51169 | Welshponny | Hingst | 1997 | Eyarth Tomahawk WSB 33925 |
| Moelview Charmer Boy WSB 48926 | Welshponny | Hingst | 1996-04-23 | Carwed Charmer WSB 37263 |
| Moelview Chardonnay WSB 108101 | Welshponny | Sto | 1995-04-03 | Eyarth Tomahawk WSB 33925 |