Andreas Schou och Allerdings, Longines Global Champions Tour, Wien, Österrike, 2013-09-21
Foto: Derivative of photo by Ailura, licensed under CC BY-SA 3.0 AT. This version licensed under CC BY-SA 3.0 AT by Therese Andersson. See below for source and licensing links.
Allerdings
Stamtavla Skriv ut / Dela
Hingstlinje
Arpeggio 411230695
Acord II 210002687
Ahorn Z 310226079
Almé Z 310077466
Ibrahim
The Last Orange
Orange Peel xx
Jus d'Orange xx
St Just xx
St Frusquin xx
St Simon xx
Galopin xx
Vedette xx
Voltigeur xx
Voltaire xx
Blacklock xx
Whitelock xx
Hambletonian xx
King Fergus xx
Eclipse xx
Marske xx
Squirt xx
Bartlet's Childers xx
Darley Arabian ox
Halvsyskon
På fadersidan (11)
| Namn | Ras | Kön | Född | Mor |
|---|---|---|---|---|
| Fia-Lotta B | Svensk Varmblodig Ridhäst | Sto | 2012 | Pilot's Rendezvous 411088195 29208 |
| Amarone DVH 911 | Westfaler | Hingst | 2002-06-04 | Panama 410298895 |
| Amica | Westfaler | Sto | 2002 | Ricarda 314303696 |
| Andorra 410632902 | Westfaler | Sto | 2002 | Padua 410730589 |
| Annabell 410279602 | Westfaler | Sto | 2002 | World Cup 411263291 |
| Against All 410810901 | Westfaler | Sto | 2001 | Pamina 411023691 |
| Florida E | Svensk Varmblodig Ridhäst | Sto | 2001 | Pennsylvania 25462 |
| Account | Westfaler | Valack | 2000 | Desiree 410017279 |
| All Inclusive NRW | Westfaler | Valack | 1999-03-27 | Paulina 412442694 |
| A'pershing 29493 | Westfaler | Sto | 1999 | Pershing |
| Abrigate | Westfaler | Sto | 1999 | Lemon Tree 411382495 |
På modersidan (1)
| Namn | Ras | Kön | Född | Far |
|---|---|---|---|---|
| Diana 410088174 | Westfaler | Sto | 1974 | Durchlaucht 410163000 |